| DodgeRam.info > TSB's > 02-11-98 |
| Visit Geno's Garage for Truck accessories. |
![]() |
Models:
1999 (AN) Dakota
1999 (DN) Durango
Discussion:
The alignment specifications identified in the 1999 Dakota Service Manual (Publication No. 81-370-9110), page 2-4 and in the 1999 Durango Service Manual (Publication No. 81-370-9116), page 2-4 have been changed. The following charts identifies the revised alignment specifications. In addition, the charts also identify the alignment specifications for the Dakota RIT. All changes to the Service Manual Alignment Specifications are highlighted with **Asterisks**.
Dakota (except R/T)
| Vehicle | Wheel Base | Caster (+/- **1.00**deg.) | Camber (+/- 0.50 deg.) | Total Toe (+/- 0.1 0 deg.) |
| 2WD | 111.9 | 2.99° | **-0.25°** | **0.10°** |
| 2WD | 123.9 | 3.09° | **-0.25°** | **0.10°** |
| 2WD | 130.9 | 3.13° | **-0.25°** | **0.10°** |
| Maximum RT to LT Difference | 0.50° | 0.50° | N/A | |
| 4WD | 111.9 | 3.16° | **+0.38°** | **0.10°** |
| 4WD | 123.9 | 3.23° | **+0.38°** | **0.10°** |
| 4WD | 130.9 | 3.27° | **+0.38°** | **0.10°** |
| Maximum RT to LT Difference | 0.50° | 0.50° | N/A | |
Dakota R/T
| Vehicle | Wheel Base | Caster (+/- **1.00**deg.) | Camber (+/- 0.50 deg.) | Total Toe (+/- 0.1 0 deg.) |
| 2WD | 111.9 | 3.67° | **-0.25°** | **0.10°** |
| 2WD | 130.9 | 3.81° | +0.38° | **0.10°** |
| Maximum RT to LT Difference | 0.50° | 0.50° | N/A | |
Durango
| Vehicle | Caster (+/- **1.00**deg.) | Camber (+/- 0.50 deg.) | Total Toe (+/- 0.1 0 deg.) |
| 2WD | **3.31°** | **-0.25°** | **0.10°** |
| 4WD | 3.31° | +0.38° | **0.10°** |
| Maximum RT to LT Difference | 0.50° | 0.50° | N/A |
The specifications listed in the 1999 Dakota and Durango Service Manuals should no longer be used. Service Manual revision pages for the new alignment specifications will be available soon. Please make a note in these publications to refer to this Technical Service Bulletin until the revised pages are available.
Notes:
Policy: Information Only
Thanks to Bob Bergevin for providing this TSB information
This page was edited on: May 3, 2004